<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//multiplyipti.net/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://multiplyipti.net/es/simposio-lactantes/</loc>
		<lastmod>2022-02-16T12:44:58+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2021/10/ADVANC1-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/es/supervivencia-infantil/</loc>
		<lastmod>2022-02-16T12:45:16+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2021/10/WP1-Project-Management-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/es/formacion-para-la-encuesta-base-de-hogares-en-sierra-leona/</loc>
		<lastmod>2022-02-16T12:45:39+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2022/02/training.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/es/launch-of-the-multiply-project-in-togo-2/</loc>
		<lastmod>2022-02-16T12:53:17+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2022/01/main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/pt/symposium-on-ipti/</loc>
		<lastmod>2022-02-16T12:57:22+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2021/10/ADVANC1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/pt/increase-child-survival/</loc>
		<lastmod>2022-02-16T12:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2021/10/WP1-Project-Management-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/pt/symposion-ipti/</loc>
		<lastmod>2022-02-16T12:57:56+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2022/01/unnamed-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/pt/formacao-para-o-multiply-baseline-household-survey-na-serra-lleoa/</loc>
		<lastmod>2022-02-16T12:58:12+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2022/02/training.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/pt/projecto-serra-leoa/</loc>
		<lastmod>2022-02-16T13:36:57+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2022/01/unnamed-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/es/proyecto-sierra-leona/</loc>
		<lastmod>2022-02-16T13:41:16+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2022/01/unnamed-4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/es/lanzamiento-de-multiply-en-sierra-leona-actualizacion-enero-2022-de-ectp/</loc>
		<lastmod>2022-02-25T11:05:19+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2022/02/notice6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/es/articulo-sobre-multiply-en-el-pais-24-diciembre-2021/</loc>
		<lastmod>2022-02-25T11:05:31+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2022/02/notice7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/pt/lancamento-multiply-na-serra-leoa-atualizacao-de-janeiro-de-2022-da-edctp/</loc>
		<lastmod>2022-02-25T11:05:51+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2022/02/notice6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/pt/artigo-sobre-multiplicar-no-el-pais-24-de-dezembro-de-2021/</loc>
		<lastmod>2022-02-25T11:06:04+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2022/02/notice7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/es/multiply-update-for-world-malaria-day-25-april-2022-2/</loc>
		<lastmod>2022-04-25T07:57:47+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2022/04/malaria_info-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/pt/multiply-update-for-world-malaria-day-25-april-2022-4/</loc>
		<lastmod>2022-04-26T14:46:15+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2022/04/malaria_info_portu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/es/implementation-of-the-intermittent-preventive-treatment-of-malaria-in-infants-ipti-within-the-multiply-project-has-been-launched-in-togo-19-may-2022-2-2/</loc>
		<lastmod>2022-06-08T10:00:31+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2022/06/IMG_20220519_093634_959-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/pt/implementation-of-the-intermittent-preventive-treatment-of-malaria-in-infants-ipti-within-the-multiply-project-has-been-launched-in-togo-19-may-2022-3-2/</loc>
		<lastmod>2023-01-20T12:24:10+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2022/06/IMG_20220519_093634_959-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/es/implementation-of-perennial-malaria-chemoprevention-pmc-within-the-multiply-project-started-in-mozambique-2-december-2022-2-2/</loc>
		<lastmod>2023-01-20T13:22:00+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2023/01/notice-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/pt/implementation-of-perennial-malaria-chemoprevention-pmc-within-the-multiply-project-started-in-mozambique-2-december-2022/</loc>
		<lastmod>2023-01-20T13:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2023/01/notice-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/pt/implementation-of-the-intermittent-preventive-treatment-of-malaria-in-infants-ipti-within-the-multiply-project-has-been-launched-in-togo-19-may-2022-3-3/</loc>
		<lastmod>2023-09-26T10:43:34+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2023/09/annual_meeting1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/pt/world-malaria-day-in-sierra-leone-and-mozambique-3/</loc>
		<lastmod>2023-09-26T11:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2023/09/world_malaria.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/pt/celebrating-1-year-of-implementation-in-togo-2/</loc>
		<lastmod>2023-09-26T14:02:19+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2023/09/ONE-YEAR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/es/implementation-of-the-intermittent-preventive-treatment-of-malaria-in-infants-ipti-within-the-multiply-project-has-been-launched-in-togo-19-may-2022-3-3-2-2/</loc>
		<lastmod>2023-09-27T10:08:45+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2023/09/annual_meeting1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/es/world-malaria-day-in-sierra-leone-and-mozambique-4/</loc>
		<lastmod>2023-09-27T10:11:48+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2023/09/world_malaria.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/es/celebrating-1-year-of-implementation-in-togo-4/</loc>
		<lastmod>2023-09-27T10:15:04+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2023/09/ONE-YEAR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/world-malaria-day-in-sierra-leone-and-mozambique/</loc>
		<lastmod>2024-10-02T07:37:22+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2023/09/world_malaria.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/celebrating-1-year-of-implementation-in-togo/</loc>
		<lastmod>2024-10-02T07:37:22+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2023/09/ONE-YEAR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/proyecto-sierra-leona-2/</loc>
		<lastmod>2024-10-02T07:37:23+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2022/01/unnamed-4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/implementation-of-perennial-malaria-chemoprevention-pmc-within-the-multiply-project-started-in-mozambique-2-december-2022-2-2-2/</loc>
		<lastmod>2024-10-02T07:37:23+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2023/01/notice-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/article-about-multiply-in-el-pais-24-december-2021/</loc>
		<lastmod>2024-10-02T07:37:23+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2022/02/notice7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/multiply-launch-in-sierra-leone-edctps-january-2022-update/</loc>
		<lastmod>2024-10-02T07:37:23+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2022/02/notice6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/training-for-the-multiply-baseline-household-survey-in-sierra-leone/</loc>
		<lastmod>2024-10-02T07:37:23+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2022/02/training.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/implementation-of-the-intermittent-preventive-treatment-of-malaria-in-infants-ipti-within-the-multiply-project-has-been-launched-in-togo-19-may-2022-3/</loc>
		<lastmod>2024-10-02T07:37:23+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2023/09/annual_meeting1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/multiply-update-for-world-malaria-day-25-april-2022/</loc>
		<lastmod>2024-10-02T07:37:23+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2022/04/malaria_info.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/implementation-of-the-intermittent-preventive-treatment-of-malaria-in-infants-ipti-within-the-multiply-project-has-been-launched-in-togo-19-may-2022/</loc>
		<lastmod>2024-10-02T07:37:23+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2022/06/IMG_20220519_093634_959-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/seeks-increase-child/</loc>
		<lastmod>2024-10-02T07:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2021/10/WP1-Project-Management-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/launch-of-the-multiply-project-in-togo/</loc>
		<lastmod>2024-10-02T07:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2022/01/main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/symposium-on-ipti-2/</loc>
		<lastmod>2024-10-02T07:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2021/10/ADVANC1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/prevalence-and-risk-factors-associated-with-malaria-infection-in-children-under-two-years-of-age-in-southern-togo-prior-to-perennial-malaria-chemoprevention-implementation/</loc>
		<lastmod>2024-10-02T09:51:11+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2024/10/Screenshot-2024-10-02-111544.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/newsletter-july-2024/</loc>
		<lastmod>2024-10-28T11:16:31+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2024/10/MULTIPLY-Newsletter_July-2024_EN_00001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/newsletter-march-2024/</loc>
		<lastmod>2024-10-28T11:37:02+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2024/10/march_EN_00001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/newsletter-december-2023/</loc>
		<lastmod>2024-10-29T07:28:17+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2024/10/MULTIPLY-Newsletter_december2023_EN_00001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/newsletter-september-2023/</loc>
		<lastmod>2024-10-29T08:24:32+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2024/10/MULTIPLY-Newsletter_AUGUST_en_00001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/january-2023/</loc>
		<lastmod>2024-11-25T12:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2023/01/MULTIPLY-Newsletter_JANUARY_en_00001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/september-2022/</loc>
		<lastmod>2024-11-26T03:03:47+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2024/11/MULTIPLY-Newsletter_SEPTEMBER_00001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/april-2023/</loc>
		<lastmod>2024-11-26T03:11:45+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2024/11/MULTIPLY-Newsletter_APRIL_en_00001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://multiplyipti.net/october-2024/</loc>
		<lastmod>2024-11-26T03:35:08+00:00</lastmod>
		<image:image>
			<image:loc>https://multiplyipti.net/wp-content/uploads/2024/11/MULTIPLY-Newsletter_october_EN_00001-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->